8265 Rue de Londres, apt. 507
Brossard, Neighbourhood Street names (L), J4Y0P8Apartment | MLS: 13992809
- 1 Bedrooms
- 1 Bathrooms
- Calculators
- 27 walkscore
Overview
Portes de Londres project in the heart of Quartier Dix30 in Brossard and the train (REM) station Du Quartier. Condominium with full furnished bedroom, open space with beautiful windows, superb kitchen and full bathroom, quartz countertops and other materials and contemporary colors, 9 feet ceilings, outside parking everywhere, elevator. A gym, rooftop terrace, in ground pool are in the other common building. A short-term rental of 6 six months of the property is possible.
Inclusions : Fully furnished bedroom, table with four chairs, five electro-appliances, refrigerator, stove, dishwasher, washer, dryer, couch, central vacuum and accessories system, wall-mounted air conditioning.
Exclusions : Tenant legal liabilities insurance, Hydro-quebec, electricity.
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 14.8 x 11.9 P | Floating floor | |
Dining room | 10.3 x 7.2 P | Floating floor | |
Primary bedroom | 12.2 x 10.8 P | Floating floor | |
Kitchen | 8.1 x 7.5 P | Ceramic tiles | |
Bathroom | 8.0 x 7.7 P | Ceramic tiles |
Charateristics
Available services | Balcony/terrace, Exercise room, Garbage chute, Outdoor pool, Roof terrace |
---|---|
Proximity | Bicycle path, Elementary school, Golf, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
Siding | Brick |
Equipment available | Central air conditioning, Electric garage door, Entry phone, Furnished, Ventilation system, Wall-mounted air conditioning |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Pool | Inground |
Cupboard | Laminated |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | No pets allowed, Smoking not allowed |
Windows | PVC |
Zoning | Residential |

Overview
Liveable | N/A |
---|---|
Total Rooms | 5 |
Bedrooms | 1 |
Bathrooms | 1 |
Powder Rooms | 0 |
Year of construction | 2017 |
Building
Type | Apartment |
---|---|
Style | Detached |
Expenses
N/A |
---|