- 2 Bedrooms
- 1 Bathrooms
- Calculators
- 28 walkscore

Overview
Liveable | 1004 PC |
---|---|
Total Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 1 |
Powder Rooms | 0 |
Year of construction | 2021 |
Building
Type | Apartment |
---|---|
Style | Detached |
Expenses
N/A |
---|
Liveable | 1004 PC |
---|---|
Total Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 1 |
Powder Rooms | 0 |
Year of construction | 2021 |
Type | Apartment |
---|---|
Style | Detached |
N/A |
---|